Company Information
| Name | YACHIYO MICROSCIENCE INC. (YMI) |
| Date established | November, 1937 |
| Representative | Hidenori Aoki , President |
| Capital | JPY 10 million |
| Number of Employees | 22 (As of April , 2018) |
| Main Customer | ASAHI GLASS CO., LTD. Canon Inc. HOYA CORPORATION KONICA MINOLTA HOLDINGS, INC. Namiki Precision Jewel Co., Ltd. NIKON CORPORATION OHARA INC. Shin-Etsu Chemical Co., Ltd. |
| Address |
Head Office Website:https://ymi.co.jp/english/ Osaka Branch Office Research and Development Center |
| Contact | If you have any questions, please contact us by e-mail. contact@ymi.co.jp |